SK
Active
Horizontal
MEDIUM
CANERA ET AL MACOUN V1U HZ 2D9-22-3B7-22-4-9
| Well Identity | |
|---|---|
| Common Well Identifier | SK0046764 |
| Object ID | N_2898 |
| Well Name | CANERA ET AL MACOUN V1U HZ 2D9-22-3B7-22-4-9 |
| License Number | 93E196 |
| Location & Geography | |
| Province | SK |
| Location | 09-22-004-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.31348, -103.130478 |
| UTM | X: 635,877.9375, Y: 5,463,986.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Benson (35) |
| Licensing & Legal | |
| Licensee | WHITECAP RESOURCES INC. [12746] |
| License Date | May 17, 1993 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | May 17, 1993 |
| Spud | May 27, 1993 |
| Final | Jun 8, 1993 |
| Derivation | May 27, 1993 |
| Initial Completion | Jun 8, 1993 |
| On Production | Jun 18, 1993 |
| CFD Off | Jul 8, 1993 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Macoun Midale Beds Pool [433095] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0046764B001 |
| UWI | SK-WI-191072200409W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0046764V001 |
| Completion UWI | SK-WI-191072200409W200 |
| Completion Target TVD | 1525.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2205.00 mkb |
| Borehole Coordinates | 49.309429, -103.138237 |
| Borehole UTM | X: 635,325.1875, Y: 5,463,521.5 |
| TVD | 1535.30 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 07-22-004-09W2 |
| Measurements | |
| Total Depth | 2,205 m 7,234 ft |
| Max TVD | 1,535 m 5,037 ft |