SK
Active
Horizontal
LIGHT
CPG ROSEBANK V1U HZ 2D9-4-3D3-10-5-32
| Well Identity | |
|---|---|
| Common Well Identifier | SK0045309 |
| Object ID | N_2396 |
| Well Name | CPG ROSEBANK V1U HZ 2D9-4-3D3-10-5-32 |
| License Number | 92B005 |
| Location & Geography | |
| Province | SK |
| Location | 09-04-005-32W1 |
| Surface Geo | Estevan |
| Coordinates | 49.3647, -101.733582 |
| UTM | X: 737,145.625, Y: 5,473,131.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Reciprocity (32) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Feb 6, 1992 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Feb 6, 1992 |
| Spud | Feb 24, 1992 |
| Final | Mar 12, 1992 |
| Derivation | Feb 24, 1992 |
| Initial Completion | Mar 16, 1992 |
| On Production | Mar 21, 1992 |
| CFD Off | Apr 11, 1992 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Rosebank Frobisher-Alida Beds Pool [435090] |
| Completion Formations | FROBISHER-ALIDA BEDS [12800] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0045309B001 |
| UWI | SK-WI-191031000532W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0045309V001 |
| Completion UWI | SK-WI-191031000532W100 |
| Completion Target TVD | 1089.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2268.00 mkb |
| Borehole Coordinates | 49.373512, -101.722374 |
| Borehole UTM | X: 737,916.5, Y: 5,474,146.5 |
| TVD | 1097.40 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 03-10-005-32W1 |
| Measurements | |
| Total Depth | 2,268 m 7,441 ft |
| Max TVD | 1,097 m 3,600 ft |