SK
Active
Vertical
MEDIUM
RENAISSANCE RED JACKET D7-4-14-32
| Well Identity | |
|---|---|
| Common Well Identifier | SK0045021 |
| Object ID | N_2312 |
| Well Name | RENAISSANCE RED JACKET D7-4-14-32 |
| License Number | 91J032 |
| Location & Geography | |
| Province | SK |
| Location | 07-04-014-32W1 |
| Surface Geo | Estevan |
| Coordinates | 50.158852, -101.799194 |
| UTM | X: 728,614.4375, Y: 5,561,198.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Martin (122) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Oct 4, 1991 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Oct 4, 1991 |
| Spud | Oct 28, 1991 |
| Final | Oct 30, 1991 |
| Derivation | Oct 28, 1991 |
| Initial Completion | Nov 6, 1991 |
| On Production | Nov 19, 1991 |
| CFD Off | Nov 29, 1991 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Vertical |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Red Jacket Sand Pool [321002] |
| Completion Formations | RED JACKET FORMATION [9000] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0045021B001 |
| UWI | SK-WI-141070401432W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0045021V001 |
| Completion UWI | SK-WI-141070401432W100 |
| Completion Target TVD | 657.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 669.00 mkb |
| Borehole Coordinates | 50.158829, -101.799316 |
| Borehole UTM | X: 728,606, Y: 5,561,195.5 |
| TVD | 659.90 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 07-04-014-32W1 |
| Measurements | |
| Total Depth | 669 m 2,195 ft |
| Max TVD | 660 m 2,165 ft |