SK
Active
Horizontal
LIGHT
CPEC INGOLDSBY EAST HZ 5B12-8-1C10-7-4-30
| Well Identity | |
|---|---|
| Common Well Identifier | SK0044526 |
| Object ID | N_2198 |
| Well Name | CPEC INGOLDSBY EAST HZ 5B12-8-1C10-7-4-30 |
| License Number | 91F021 |
| Location & Geography | |
| Province | SK |
| Location | 12-08-004-30W1 |
| Surface Geo | Estevan |
| Coordinates | 49.289284, -101.503242 |
| UTM | X: 754,253.5625, Y: 5,465,499.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Storthoaks (31) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jun 17, 1991 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jun 17, 1991 |
| Spud | Jun 19, 1991 |
| Final | Jul 5, 1991 |
| Derivation | Jun 19, 1991 |
| Initial Completion | Jul 6, 1991 |
| On Production | Jul 19, 1991 |
| CFD Off | Aug 4, 1991 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Ingoldsby East Alida Beds Pool [435760] |
| Completion Formations | ALIDA BEDS [13300] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0044526B001 |
| UWI | SK-WI-191100700430W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0044526V001 |
| Completion UWI | SK-WI-191100700430W100 |
| Completion Target TVD | 1060.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 1743.00 mkb |
| Borehole Coordinates | 49.291, -101.513908 |
| Borehole UTM | X: 753,469.3125, Y: 5,465,654.5 |
| TVD | 1062.60 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 10-07-004-30W1 |
| Measurements | |
| Total Depth | 1,743 m 5,719 ft |
| Max TVD | 1,063 m 3,486 ft |