SK
Active
Vertical
MEDIUM
CANERA ET AL HOFFER 10-27-1-15
| Well Identity | |
|---|---|
| Common Well Identifier | SK0017022 |
| Object ID | N_279 |
| Well Name | CANERA ET AL HOFFER 10-27-1-15 |
| License Number | 69E089 |
| Location & Geography | |
| Province | SK |
| Location | 10-27-001-15W2 |
| Surface Geo | Estevan |
| Coordinates | 49.067268, -103.928436 |
| UTM | X: 578,270.75, Y: 5,435,487 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Souris Valley (7) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | May 15, 1969 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | May 15, 1969 |
| Spud | May 15, 1969 |
| Final | May 29, 1969 |
| Derivation | May 15, 1969 |
| Initial Completion | May 29, 1969 |
| On Production | Jul 1, 1969 |
| CFD Off | Jun 28, 1969 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Vertical |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Hoffer Ratcliffe Beds Pool [432094] |
| Completion Formations | RATCLIFFE BEDS [12200] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0017022B001 |
| UWI | SK-WI-101102700115W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0017022V001 |
| Completion UWI | SK-WI-101102700115W200 |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2002.50 mkb |
| Borehole Coordinates | 49.067265, -103.928703 |
| Borehole UTM | X: 578,251.3125, Y: 5,435,486 |
| TVD | 1996.00 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 10-27-001-15W2 |
| Measurements | |
| Total Depth | 2,003 m 6,570 ft |
| Max TVD | 1,996 m 6,549 ft |