AB
Suspended
CR-OIL
CVE 9A2 VIK-KINS 9-30-47-9
| Well Identity | |
|---|---|
| ID | AB08093004709W40 |
| Unique Well Identifier | 08/09-30-047-09W4/0 |
| Well Name | CVE 9A2 VIK-KINS 9-30-47-9 |
| License Number | 0442269 |
| Key List | 0474093009080 |
| Location & Geography | |
| Province | AB |
| Location | 09-30-047-09W4 |
| Coordinates | 53.084355, -111.299406 |
| Borehole Coordinates | 53.083157, -111.30011 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A6A7 |
| Name | Cardinal Energy Ltd. |
| Address | 600 - 400 3 Ave SW, Calgary AB T2P 4H2 |
| Telephone | (403) 216-2656 |
| Abbreviation | CARDINAL |
| Agent Code | General |
| Operator | A6A7 |
| License Date | Jan 4, 2012 |
| Well Status & Activity | |
| Status | Suspended |
| Status | Jun 1, 2025 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | SUSP |
| Type | N/A |
| Scheme | Conventional ER |
| Scheme Sub | Waterflood |
| Field | 0923 |
| Pool | 0800160 |
| Surface & Borehole Data | |
| Surface KB Elevation | 719 m 2,358 ft |
| Surface Ground Elevation | 715 m 2,344 ft |
| Max TVD | 763 m 2,503 ft |