AB
License Issued
CR-OIL
TIDEWATER VALHALLA 8-16-75-9
| Well Identity | |
|---|---|
| ID | AB02081607509W60 |
| Unique Well Identifier | 02/08-16-075-09W6/0 |
| Well Name | TIDEWATER VALHALLA 8-16-75-9 |
| License Number | 0270682 |
| Key List | 0756091608020 |
| Location & Geography | |
| Province | AB |
| Location | 08-16-075-09W6 |
| Coordinates | 55.494334, -119.319861 |
| Borehole Coordinates | 55.494334, -119.319861 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A74Y |
| Name | Tidewater Midstream and Infrastructure Ltd. |
| Address | 900, 222 - 3 Ave SW, Calgary AB T2P 0B4 |
| Telephone | (587) 475-0210 |
| Abbreviation | TWM |
| Agent Code | General |
| Operator | A74Y |
| License Date | Jun 6, 2002 |
| Well Status & Activity | |
| Status | License Issued |
| Status | Aug 1, 2025 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | SUSP |
| Type | N/A |
| Scheme | Conventional ER |
| Scheme Sub | Waterflood |
| Field | 0920 |
| Pool | 0800260 |
| Surface & Borehole Data | |
| Surface KB Elevation | 856 m 2,809 ft |
| Surface Ground Elevation | 851 m 2,792 ft |
| Max TVD | 0 m 0 ft |