AB
Abandoned
N/A
ANDERSON 102 BIGORAY 7-29-51-9
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB02072905109W50 |
| Unique Well Identifier | 02/07-29-051-09W5/0 |
| Well Name | ANDERSON 102 BIGORAY 7-29-51-9 |
| License Number | 0194391 |
| Location & Geography | |
| Province | AB |
| Location | 07-29-051-09W5 |
| Coordinates | 53.429415, -115.286531 |
| Borehole Coordinates | 53.429413, -115.286531 |
| Licensing & Legal | |
| Licensee | A6JK |
| Name | InPlay Oil Corp. |
| Address | #2000, 350 - 7th Avenue SW, Calgary AB T2P 3N9 |
| Telephone | (587) 955-9570 |
| Abbreviation | INPLAYOIL |
| Agent Code | General |
| License Date | Dec 2, 1996 |
| Well Status & Activity | |
| Status | Abandoned |
| Status | Mar 1, 2000 |
| Well Characteristics | |
| Fluid Type | N/A |
| Mode | ABD |
| Type | N/A |
| Field | 0685 |
| Surface & Borehole Data | |
| Surface KB Elevation | 851 m 2,793 ft |
| Surface Ground Elevation | 848 m 2,781 ft |