AB
License Issued
CR-OIL
CARDINAL ALDSON 7-26-15-11
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB02072601511W40 |
| Unique Well Identifier | 02/07-26-015-11W4/0 |
| Well Name | CARDINAL ALDSON 7-26-15-11 |
| License Number | 0166430 |
| Location & Geography | |
| Province | AB |
| Location | 07-26-015-11W4 |
| Coordinates | 50.279035, -111.406205 |
| Borehole Coordinates | 50.285335, -111.409757 |
| Licensing & Legal | |
| Licensee | A6A7 |
| Name | Cardinal Energy Ltd. |
| Address | 600 - 400 3 Ave SW, Calgary AB T2P 4H2 |
| Telephone | (403) 216-2656 |
| Abbreviation | CARDINAL |
| Agent Code | General |
| License Date | Apr 14, 1994 |
| Well Status & Activity | |
| Status | License Issued |
| Status | Sep 15, 2007 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | PUMP |
| Type | N/A |
| Field | 0043 |
| Pool | 0310216 |
| Surface & Borehole Data | |
| Surface KB Elevation | 759 m 2,489 ft |
| Surface Ground Elevation | 754 m 2,473 ft |
| Max TVD | 978 m 3,209 ft |