AB
License Issued
CR-OIL
BONTERRA HZ PEMBINA 16-27-47-5
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00162704705W50 |
| Unique Well Identifier | 00/16-27-047-05W5/0 |
| Well Name | BONTERRA HZ PEMBINA 16-27-47-5 |
| License Number | 0413105 |
| Key List | 0475052716000 |
| Location & Geography | |
| Province | AB |
| Location | 16-28-047-05W5 |
| Coordinates | 53.088449, -114.661524 |
| Borehole Coordinates | 53.09016, -114.639144 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | 0XZ4 |
| Name | Bonterra Energy Corp. |
| Address | 800, 215 - 9th Avenue SW, Calgary AB T2P 1K3 |
| Telephone | (403) 262-5307 |
| Abbreviation | BONTERRA |
| Agent Code | General |
| Operator | 0XZ4 |
| License Date | Oct 15, 2009 |
| Well Status & Activity | |
| Status | License Issued |
| Status | Jan 3, 2010 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | PUMP |
| Type | N/A |
| Field | 0685 |
| Pool | 0176000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 868 m 2,847 ft |
| Surface Ground Elevation | 864 m 2,833 ft |
| Max TVD | 1,402 m 4,600 ft |