AB
Suspended
CR-OIL
CFR REDWATER 15-3-57-21
| Well Identity | |
|---|---|
| ID | AB00150305721W40 |
| Unique Well Identifier | 00/15-03-057-21W4/0 |
| Well Name | CFR REDWATER 15-3-57-21 |
| License Number | 0000496 |
| Key List | 0574210315000 |
| Location & Geography | |
| Province | AB |
| Location | 15-03-057-21W4 |
| Coordinates | 53.903538, -113.034711 |
| Borehole Coordinates | 53.903538, -113.034711 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A8CW |
| Name | Conifer Energy Inc. |
| Address | #600, 215, 9th Avenue, SW, Calgary AB T2P 1K3 |
| Telephone | (587) 391-7867 |
| Abbreviation | CFR |
| Agent Code | General |
| Operator | A8CW |
| License Date | Aug 23, 1949 |
| Well Status & Activity | |
| Status | Suspended |
| Status | May 5, 2025 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | SUSP |
| Type | N/A |
| Field | 0770 |
| Pool | 0720000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 618 m 2,029 ft |
| Surface Ground Elevation | 616 m 2,022 ft |