AB
Suspended
WATER
VENTURION OIL KILLAMN 14-12-46-12
| Well Identity | |
|---|---|
| ID | AB00141204612W40 |
| Unique Well Identifier | 00/14-12-046-12W4/0 |
| Well Name | VENTURION OIL KILLAMN 14-12-46-12 |
| License Number | 0403380 |
| Key List | 0464121214000 |
| Location & Geography | |
| Province | AB |
| Location | 14-12-046-12W4 |
| Coordinates | 52.956319, -111.616421 |
| Borehole Coordinates | 52.955937, -111.617193 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A6A7 |
| Name | Cardinal Energy Ltd. |
| Address | 600 - 400 3 Ave SW, Calgary AB T2P 4H2 |
| Telephone | (403) 216-2656 |
| Abbreviation | CARDINAL |
| Agent Code | General |
| License Date | Nov 5, 2008 |
| Well Status & Activity | |
| Status | Suspended |
| Status | Jul 16, 2025 |
| Well Characteristics | |
| Fluid Type | WATER |
| Mode | ABZONE |
| Type | SOURCE |
| Field | 0525 |
| Pool | 0000000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 727 m 2,384 ft |
| Surface Ground Elevation | 721 m 2,365 ft |
| Max TVD | 928 m 3,045 ft |