AB
License Issued
CR-OIL
ENERPLUS ET AL PEMBINA 10-17-46-7
| Well Identity | |
|---|---|
| ID | AB00101704607W50 |
| Unique Well Identifier | 00/10-17-046-07W5/0 |
| Well Name | ENERPLUS ET AL PEMBINA 10-17-46-7 |
| License Number | 0122176 |
| Key List | 0465071710000 |
| Location & Geography | |
| Province | AB |
| Location | 10-17-046-07W5 |
| Coordinates | 52.969982, -114.977763 |
| Borehole Coordinates | 52.969982, -114.977763 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | 0XZ4 |
| Name | Bonterra Energy Corp. |
| Address | 800, 215 - 9th Avenue SW, Calgary AB T2P 1K3 |
| Telephone | (403) 262-5307 |
| Abbreviation | BONTERRA |
| Agent Code | General |
| Operator | 0XZ4 |
| License Date | Feb 5, 1986 |
| Well Status & Activity | |
| Status | License Issued |
| Status | May 17, 2025 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | PUMP |
| Type | N/A |
| Scheme | Conventional ER |
| Scheme Sub | Waterflood |
| Field | 0685 |
| Pool | 0176000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 912 m 2,990 ft |
| Surface Ground Elevation | 907 m 2,975 ft |
| Max TVD | 0 m 0 ft |