AB
Amended License
CR-OIL
CPEC WORSLEY 8-16-88-10
| Well Identity | |
|---|---|
| ID | AB00081608810W60 |
| Unique Well Identifier | 00/08-16-088-10W6/0 |
| Well Name | CPEC WORSLEY 8-16-88-10 |
| License Number | 0428449 |
| Key List | 0886101608000 |
| Location & Geography | |
| Province | AB |
| Location | 16-16-088-10W6 |
| Coordinates | 56.637363, -119.521148 |
| Borehole Coordinates | 56.631176, -119.51988 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A73W |
| Name | Enercapita Energy Ltd. |
| Address | 600-215, 2 Street SW, Calgary AB T2P 1M4 |
| Telephone | (403) 294-9199 |
| Abbreviation | EE LTD |
| Agent Code | General |
| Operator | A73W |
| License Date | Dec 20, 2010 |
| Well Status & Activity | |
| Status | Amended License |
| Status | Jun 30, 2025 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | SUSP |
| Type | N/A |
| Scheme | Conventional ER |
| Scheme Sub | Waterflood |
| Field | 0991 |
| Pool | 0800960 |
| Surface & Borehole Data | |
| Surface KB Elevation | 858 m 2,814 ft |
| Surface Ground Elevation | 854 m 2,803 ft |
| Max TVD | 1,228 m 4,028 ft |