AB
Abandoned
GAS
RIDGEBACK JUMPBUSH 6-25-20-21
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00062502021W42 |
| Unique Well Identifier | 00/06-25-020-21W4/2 |
| Well Name | RIDGEBACK JUMPBUSH 6-25-20-21 |
| License Number | 0057576 |
| Key List | 0204212506002 |
| Location & Geography | |
| Province | AB |
| Location | 06-25-020-21W4 |
| Coordinates | 50.723247, -112.790688 |
| Borehole Coordinates | 50.723247, -112.790688 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A83E |
| Name | Saturn Oil & Gas Inc. |
| Address | 2800, 525 - 8th Avenue SW, Calgary AB, T2P 1G1 |
| Telephone | (306) 959-9946 |
| Abbreviation | SATURNOIL |
| Agent Code | General |
| License Date | Mar 16, 1976 |
| Well Status & Activity | |
| Status | Abandoned |
| Status | Mar 9, 2022 |
| Well Characteristics | |
| Fluid Type | GAS |
| Mode | ABD |
| Type | N/A |
| Field | 0506 |
| Pool | 0250006 |
| Surface & Borehole Data | |
| Surface KB Elevation | 855 m 2,804 ft |
| Surface Ground Elevation | 851 m 2,792 ft |
| Max TVD | 0 m 0 ft |