AB
Suspended
CR-OIL
BONTERRA PEMBINA 4-35-46-7
| Well Identity | |
|---|---|
| ID | AB00043504607W50 |
| Unique Well Identifier | 00/04-35-046-07W5/0 |
| Well Name | BONTERRA PEMBINA 4-35-46-7 |
| License Number | 0023447 |
| Key List | 0465073504000 |
| Location & Geography | |
| Province | AB |
| Location | 04-35-046-07W5 |
| Coordinates | 53.005893, -114.916729 |
| Borehole Coordinates | 53.005893, -114.916729 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | 0XZ4 |
| Name | Bonterra Energy Corp. |
| Address | 800, 215 - 9th Avenue SW, Calgary AB T2P 1K3 |
| Telephone | (403) 262-5307 |
| Abbreviation | BONTERRA |
| Agent Code | General |
| Operator | 0XZ4 |
| License Date | Dec 4, 1962 |
| Well Status & Activity | |
| Status | Suspended |
| Status | Jun 1, 2025 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | SUSP |
| Type | N/A |
| Scheme | Conventional ER |
| Scheme Sub | Waterflood |
| Field | 0685 |
| Pool | 0176000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 906 m 2,973 ft |
| Surface Ground Elevation | 903 m 2,962 ft |