AB
Suspended
CR-OIL
SOC MIKWAN 3-4-36-23
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00030403623W40 |
| Unique Well Identifier | 00/03-04-036-23W4/0 |
| Well Name | SOC MIKWAN 3-4-36-23 |
| License Number | 0157545 |
| Key List | 0364230403000 |
| Location & Geography | |
| Province | AB |
| Location | 03-04-036-23W4 |
| Coordinates | 52.058235, -113.232074 |
| Borehole Coordinates | 52.058235, -113.232074 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A7H2 |
| Name | AlphaBow Energy Ltd. |
| Address | Suite 300, 708 - 11th Avenue SW, Calgary AB T2R 0E4 |
| Telephone | (587) 393-5059 |
| Abbreviation | 1994450AB |
| Agent Code | Limited |
| Operator | A7H2 |
| License Date | Mar 25, 1993 |
| Well Status & Activity | |
| Status | Suspended |
| Status | Oct 1, 2020 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | SUSP |
| Type | N/A |
| Field | 0609 |
| Pool | 0800360 |
| Surface & Borehole Data | |
| Surface KB Elevation | 928 m 3,044 ft |
| Surface Ground Elevation | 924 m 3,032 ft |