AB
Abandoned
CR-OIL
NYTIS DAVEY 3-4-34-28
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00030403428W40 |
| Unique Well Identifier | 00/03-04-034-28W4/0 |
| Well Name | NYTIS DAVEY 3-4-34-28 |
| License Number | 0176999 |
| Location & Geography | |
| Province | AB |
| Location | 03-04-034-28W4 |
| Coordinates | 51.884113, -113.916059 |
| Borehole Coordinates | 51.884113, -113.916058 |
| Licensing & Legal | |
| Licensee | A6CG |
| Name | Highwood Asset Management Ltd. |
| Address | 900, 222 - 3rd Ave SW, Calgary AB T2P 0B4 |
| Telephone | (403) 719-0499 |
| Abbreviation | HIGHWOOD |
| Agent Code | General |
| License Date | Mar 20, 1995 |
| Well Status & Activity | |
| Status | Abandoned |
| Status | Oct 17, 2016 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | ABD |
| Type | N/A |
| Scheme | Conventional ER |
| Scheme Sub | Waterflood |
| Field | 0272 |
| Pool | 0134002 |
| Surface & Borehole Data | |
| Surface KB Elevation | 990 m 3,247 ft |
| Surface Ground Elevation | 986 m 3,234 ft |