AB
Recertified
N/A
ALBERTA856 CEREAL 3-4-27-6
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00030402706W40 |
| Unique Well Identifier | 00/03-04-027-06W4/0 |
| Well Name | ALBERTA856 CEREAL 3-4-27-6 |
| License Number | 0145163 |
| Key List | 0274060403000 |
| Location & Geography | |
| Province | AB |
| Location | 03-04-027-06W4 |
| Coordinates | 51.272592, -110.79553 |
| Borehole Coordinates | 51.272592, -110.79553 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | 0YA2 |
| Name | Peyto Exploration & Development Corp. |
| Address | 300, 600 - 3 Ave SW, Calgary AB T2P 0G5 |
| Telephone | (403) 261-6081 |
| Abbreviation | PEYTO |
| Agent Code | General |
| License Date | Aug 22, 1990 |
| Well Status & Activity | |
| Status | Recertified |
| Status | Aug 30, 1990 |
| Well Characteristics | |
| Fluid Type | N/A |
| Mode | ABD |
| Type | N/A |
| Field | 0163 |
| Pool | 0000000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 762 m 2,501 ft |
| Surface Ground Elevation | 758 m 2,486 ft |
| Max TVD | 0 m 0 ft |