AB
Amended License
N/A
VEN OIL HZ 102 CHARLIE 3-3-88-6
| Well Identity | |
|---|---|
| ID | AB00030308806W60 |
| Unique Well Identifier | 00/03-03-088-06W6/0 |
| Well Name | VEN OIL HZ 102 CHARLIE 3-3-88-6 |
| License Number | 0486545 |
| Key List | 0886060303000 |
| Location & Geography | |
| Province | AB |
| Location | 14-34-087-06W6 |
| Coordinates | 56.594819, -118.871574 |
| Borehole Coordinates | 56.59731, -118.871951 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A6A7 |
| Name | Cardinal Energy Ltd. |
| Address | 600 - 400 3 Ave SW, Calgary AB T2P 4H2 |
| Telephone | (403) 216-2656 |
| Abbreviation | CARDINAL |
| Agent Code | General |
| License Date | Nov 27, 2017 |
| Well Status & Activity | |
| Status | Amended License |
| Status | Jan 11, 2018 |
| Well Characteristics | |
| Fluid Type | N/A |
| Mode | ABDWHP |
| Type | N/A |
| Field | 0165 |
| Pool | 0000000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 748 m 2,455 ft |
| Surface Ground Elevation | 744 m 2,440 ft |
| Max TVD | 1,084 m 3,557 ft |