AB
Recertification Exempt
N/A
ALBERTA856 HANNA 3-3-33-15
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00030303315W40 |
| Unique Well Identifier | 00/03-03-033-15W4/0 |
| Well Name | ALBERTA856 HANNA 3-3-33-15 |
| License Number | 0040174A |
| Location & Geography | |
| Province | AB |
| Location | 03-03-033-15W4 |
| Coordinates | 51.794606, -112.048451 |
| Borehole Coordinates | 51.794606, -112.04845 |
| Licensing & Legal | |
| Licensee | 0YA2 |
| Name | Peyto Exploration & Development Corp. |
| Address | 300, 600 - 3 Ave SW, Calgary AB T2P 0G5 |
| Telephone | (403) 261-6081 |
| Abbreviation | PEYTO |
| Agent Code | General |
| License Date | May 27, 1971 |
| Well Status & Activity | |
| Status | Recertification Exempt |
| Status | May 28, 1971 |
| Well Characteristics | |
| Fluid Type | N/A |
| Mode | ABD |
| Type | N/A |
| Field | 0446 |
| Surface & Borehole Data | |
| Surface KB Elevation | 873 m 2,864 ft |
| Surface Ground Elevation | 1 m 3 ft |
| Max TVD | 0 m 0 ft |