AB
Suspended
CR-OIL
BOC775 PEMBINA 3-2-48-9
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00030204809W50 |
| Unique Well Identifier | 00/03-02-048-09W5/0 |
| Well Name | BOC775 PEMBINA 3-2-48-9 |
| License Number | 0098346 |
| Location & Geography | |
| Province | AB |
| Location | 03-02-048-09W5 |
| Coordinates | 53.106503, -115.210506 |
| Borehole Coordinates | 53.106501, -115.210506 |
| Licensing & Legal | |
| Licensee | A854 |
| Name | Barrel Oil Corp. |
| Address | 1900, 222 - 3rd Ave SW, Calgary AB T2P 0B4 |
| Telephone | (587) 323-4725 |
| Abbreviation | BOC775 |
| Agent Code | General |
| License Date | Oct 29, 1982 |
| Well Status & Activity | |
| Status | Suspended |
| Status | Feb 1, 2016 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | SUSP |
| Type | N/A |
| Scheme | Conventional ER |
| Scheme Sub | Waterflood |
| Field | 0685 |
| Pool | 0176000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 921 m 3,022 ft |
| Surface Ground Elevation | 917 m 3,007 ft |
| Max TVD | 0 m 0 ft |