AB
Suspended
CR-OIL
BIRCHCLIFF WORSLEY 1-36-87-10
| Well Identity | |
|---|---|
| ID | AB00013608710W60 |
| Unique Well Identifier | 00/01-36-087-10W6/0 |
| Well Name | BIRCHCLIFF WORSLEY 1-36-87-10 |
| License Number | 0425520 |
| Key List | 0876103601000 |
| Location & Geography | |
| Province | AB |
| Location | 08-36-087-10W6 |
| Coordinates | 56.585138, -119.443293 |
| Borehole Coordinates | 56.582573, -119.441172 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A73W |
| Name | Enercapita Energy Ltd. |
| Address | 600-215, 2 Street SW, Calgary AB T2P 1M4 |
| Telephone | (403) 294-9199 |
| Abbreviation | EE LTD |
| Agent Code | General |
| Operator | A73W |
| License Date | Nov 4, 2010 |
| Well Status & Activity | |
| Status | Suspended |
| Status | Aug 23, 2025 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | PUMP |
| Type | N/A |
| Field | 0991 |
| Pool | 0800160 |
| Surface & Borehole Data | |
| Surface KB Elevation | 790 m 2,592 ft |
| Surface Ground Elevation | 786 m 2,580 ft |
| Max TVD | 1,258 m 4,127 ft |