AB
Amended License
CR-OIL
BOULDER BRAZR 1-16-47-14
| Well Identity | |
|---|---|
| ID | AB00011604714W50 |
| Unique Well Identifier | 00/01-16-047-14W5/0 |
| Well Name | BOULDER BRAZR 1-16-47-14 |
| License Number | 0461195 |
| Key List | 0475141601000 |
| Location & Geography | |
| Province | AB |
| Location | 01-21-047-14W5 |
| Coordinates | 53.064462, -115.982289 |
| Borehole Coordinates | 53.048028, -115.978773 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A6CG |
| Name | Highwood Asset Management Ltd. |
| Address | 900, 222 - 3rd Ave SW, Calgary AB T2P 0B4 |
| Telephone | (403) 719-0499 |
| Abbreviation | HIGHWOOD |
| Agent Code | General |
| Operator | A6CG |
| License Date | Nov 19, 2013 |
| Well Status & Activity | |
| Status | Amended License |
| Status | Jun 1, 2025 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | PUMP |
| Type | N/A |
| Scheme | Conventional ER |
| Scheme Sub | Immiscible - Hydrocarbon |
| Field | 0168 |
| Pool | 0126024 |
| Surface & Borehole Data | |
| Surface KB Elevation | 1,204 m 3,951 ft |
| Surface Ground Elevation | 1,200 m 3,935 ft |
| Max TVD | 1,722 m 5,651 ft |