AB
Abandoned
N/A
BUMPER DEV FOSTER 1-2-33-27
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00010203327W40 |
| Unique Well Identifier | 00/01-02-033-27W4/0 |
| Well Name | BUMPER DEV FOSTER 1-2-33-27 |
| License Number | 0321673 |
| Key List | 0334270201000 |
| Location & Geography | |
| Province | AB |
| Location | 01-02-033-27W4 |
| Coordinates | 51.797654, -113.718331 |
| Borehole Coordinates | 51.797654, -113.718331 |
| Offset Depth | 0000000 |
| Licensing & Legal | |
| Licensee | A69G |
| Name | Canstone Energy Ltd. |
| Address | 650, 717 - 7 Ave SW, Calgary AB T2P 0Z3 |
| Telephone | (403) 719-7668 |
| Abbreviation | CANSTONE |
| Agent Code | General |
| License Date | Dec 14, 2004 |
| Well Status & Activity | |
| Status | Abandoned |
| Status | Sep 25, 2021 |
| Well Characteristics | |
| Fluid Type | N/A |
| Mode | ABZONE |
| Type | N/A |
| Field | 0849 |
| Pool | 0000000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 949 m 3,112 ft |
| Surface Ground Elevation | 944 m 3,098 ft |
| Max TVD | 0 m 0 ft |