AB
Suspended
CR-OIL
WESTFIRE HZ REDWATER 1-1-58-23
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00010105823W40 |
| Unique Well Identifier | 00/01-01-058-23W4/0 |
| Well Name | WESTFIRE HZ REDWATER 1-1-58-23 |
| License Number | 0436444 |
| Location & Geography | |
| Province | AB |
| Location | 01-01-058-23W4 |
| Coordinates | 53.982133, -113.288148 |
| Borehole Coordinates | 53.981609, -113.276564 |
| Licensing & Legal | |
| Licensee | A517 |
| Name | Long Run Exploration Ltd. |
| Address | 300 707 7th Ave. SW.., Calgary AB T2P 0Z3 |
| Telephone | (403) 261-6012 |
| Abbreviation | WESTFIRE |
| Agent Code | Limited |
| License Date | Aug 30, 2011 |
| Well Status & Activity | |
| Status | Suspended |
| Status | Nov 30, 2018 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | SUSP |
| Type | N/A |
| Field | 0770 |
| Pool | 0950860 |
| Surface & Borehole Data | |
| Surface KB Elevation | 661 m 2,169 ft |
| Surface Ground Elevation | 656 m 2,152 ft |
| Max TVD | 718 m 2,357 ft |