AB
Suspended
CR-OIL
MANCAL ENERGY PEMBINA 1-1-44-5
Unlock Well Details
Subscribe to view full well data, production charts, and location maps.
$33/mo Pro plan
Start 14-Day Free Trial Compare all plans| Well Identity | |
|---|---|
| ID | AB00010104405W50 |
| Unique Well Identifier | 00/01-01-044-05W5/0 |
| Well Name | MANCAL ENERGY PEMBINA 1-1-44-5 |
| License Number | 0459771 |
| Location & Geography | |
| Province | AB |
| Location | 01-01-044-05W5 |
| Coordinates | 52.77659, -114.582397 |
| Borehole Coordinates | 52.75771, -114.585986 |
| Licensing & Legal | |
| Licensee | 0YT7 |
| Name | Mancal Energy Inc. |
| Address | 2400 - 530 8 Ave SW, Calgary AB T2P 3S8 |
| Telephone | (403) 231-7600 |
| Abbreviation | MEI |
| Agent Code | General |
| License Date | Oct 1, 2013 |
| Well Status & Activity | |
| Status | Suspended |
| Status | May 15, 2014 |
| Well Characteristics | |
| Fluid Type | CR-OIL |
| Mode | PUMP |
| Type | N/A |
| Field | 0685 |
| Pool | 0176000 |
| Surface & Borehole Data | |
| Surface KB Elevation | 985 m 3,231 ft |
| Surface Ground Elevation | 981 m 3,219 ft |
| Max TVD | 1,645 m 5,398 ft |